College Fair Night
The event is FREE and open to the public. It’s an opportunity for local high school
students to interact with admission representatives from a wide range of postsecondary
institutions, including in-state, out of state, public and private institutions and
discuss majors, course offerings, admission requirements, college life and other important
college information.
Wednesday, October 30
Santa Barbara High School
6:00 - 8:00 p.m.
Event details
- 6-8 - College Fair Night in the Gymnasium
- 6:15 - Presentations in the Cafeteria
- 6:15 - How to transfer to a 4-year?
- 6:45 - Financial Aid, Scholarships, and more…
Private and Out of State | CSU | UC | Community Partners | Military |
ArtCenter College of Design- Pasadena California | Cal Maritime | UC Davis | SBCC Enrollment Services | US Army |
Azusa Pacific University | CSU Monteray Bay | UC Irvine | SBCC Study Abroad | US Marines |
Baker College & St. Francis School of Law | California Polytechnic State University-San Luis Obispo | UC Los Angeles | SBCC Athletics / Counseling | |
California Baptist University | California State University Channel Islands | UC Merced | SBCC EOPS | |
California College of the Arts, San Francisco | CSU Chino | Uc Riverside | SBCC Foundation - Promise | |
California Institute of the Arts, Valencia CA | CSU Northridge | UC San Diego | SBCC Dual Enrollment | |
California Lutheran University | CSU Sacramento | UC Santa Barbara | SBCC Middle College | |
Chapman University | CSU Stanislaus | UC Santa Cruz | SBCC ASL (American Sign Language) | |
Clark University | Humboldt State University | SBCC SEL (School of Extended Learning) | ||
Cottey College, Nevada | San Jose State University | Cal-SOAP | ||
Design Institute of San Diego | Sonoma State University | |||
Franklin & Marshall College | ||||
Gnomon - Los Angeles, CA | ||||
Grand Canyon University, Arizona | ||||
Hampden-Sydney College | ||||
Hawaii Pacific University; Honolulu | ||||
Indiana University Bloomington | ||||
Jessup University | ||||
John Cabot University - Rome, Italy | ||||
Laguna College Art + Design | ||||
Loyola University Chicago | ||||
Maryville University | ||||
Mount Saint Mary's University | ||||
New York Film Academy | ||||
Occidental College | ||||
Ohio University | ||||
Oregon State University | ||||
Otis College of art and design | ||||
Pacific University Oregon: Forest Grove | ||||
Pepperdine University | ||||
Point Loma Nazarene University | ||||
Purdue University | ||||
Rutgers University–New Brunswick | ||||
Saint Mary's College of California | ||||
Savannah College of Art & Design | ||||
Scripps College | ||||
Semester at Sea | ||||
Smith College | ||||
Soka University | ||||
Southern California Institute Of Architec | ||||
Southern Methodist University | ||||
Southern Oregon University | ||||
Southern Utah University, Cedar City, UT | ||||
Swiss Education Group - Montreux, Switzerland | ||||
Syracuse University | ||||
Temple University, Japan Campus - Tokyo, Japan | ||||
The American University of Rome | ||||
Thomas Aquinas College | ||||
University of Alaska Fairbanks, Fairbanks, AK | ||||
University of Colorado Boulder | ||||
University of Connecticut - Storrs | ||||
University of Delaware, Newark | ||||
University of Idaho | ||||
University of Iowa, Iowa City | ||||
University of Melbourne (Melbourne, Australia) | ||||
University of Nevada, Reno | ||||
University of Oregon | ||||
University of Redlands | ||||
University of San Diego | ||||
University of San Fransisco | ||||
University of Southern California | ||||
University of the Pacific | ||||
University of Wyoming - Laramie, Wyoming | ||||
Vanguard University | ||||
Ventura College | ||||
WesternU College of Pharmacy | ||||
Westmont College | ||||
Whittier College |
Updated 10/30/2024